Web Services
| S/N | Web-Service | Description |
|---|---|---|
| DNS / IP Lookup | ||
| 1 | Country Lookup | * Find out where a URL or an IP address originated (country) from. |
| 2 | DNS Lookup | * Supply URL address and find out IP Address |
| 3 | Reverse DNS Lookup | * Supply IP address and find out URL tied to it |
| 4 | View Data & Map | * Find out web-site specific data and view web-site location on map. |
| 5 | Whois Lookup | * Find out information about web-sites including ownership, registration data and contact data. |
| Pagerank | ||
| 1 | PageRank Checking | * Find out the Google PageRank values of your web-pages |
| Web-Statistics | ||
| 1* | Web-Browser Usage Stats | * Find out which are currently the most popular web-browsers on the web. |
| 2* | OS Market-Share Stats | * Find out which are the most popular operating systems in the market. |
| Useful Productivity Tools | ||
| 1* | Year 2008 Calendar | Get a free printable year 2008 calendar here. |
*Latest additions....
Keep a watch-out for more useful web-services in the near future....